8 Dragon pricing
Every package is billed monthly or yearly (yearly = 12 × monthly −25%; each package shows its own yearly discount, the 45-day launch packages −50%). Pay with Alipay in CNY or USDC stablecoin in USD. No auto-renewal.
USA Marketing
| Package | Alipay / month | Stablecoin / month | Alipay / year | Stablecoin / year |
|---|---|---|---|---|
| 45-day USA Market Entry: Full Service | ¥14,640 | $2,198.20 | ¥87,840 (−50%) | $13,189.20 (−50%) |
| Meta Ads Campaign (Facebook + Instagram) | ¥33,300 | $5,000 | ¥299,700 (−25%) | $45,000 (−25%) |
| Google Ads Campaign (Search, YouTube, Performance Max) | ¥33,300 | $5,000 | ¥299,700 (−25%) | $45,000 (−25%) |
| LinkedIn Ads Campaign (B2B) | ¥33,300 | $5,000 | ¥299,700 (−25%) | $45,000 (−25%) |
| X (x.com) Ads Campaign | ¥33,300 | $5,000 | ¥299,700 (−25%) | $45,000 (−25%) |
| TikTok Ads Campaign | ¥33,300 | $5,000 | ¥299,700 (−25%) | $45,000 (−25%) |
| Amazon Ads | ¥33,300 | $5,000 | ¥299,700 (−25%) | $45,000 (−25%) |
| OpenAI GEO — USA Market | ¥33,300 | $5,000 | ¥299,700 (−25%) | $45,000 (−25%) |
Russian Marketing
| Package | Alipay / month | Stablecoin / month | Alipay / year | Stablecoin / year |
|---|---|---|---|---|
| 45-day Launch into Russia | ¥7,320 | $1,099.10 | ¥43,920 (−50%) | $6,594.60 (−50%) |
| Yandex Ads Campaign (Direct + Search) | ¥4,060 | $609.61 | ¥36,540 (−25%) | $5,486.49 (−25%) |
| Avito Promotion Campaign | ¥4,060 | $609.61 | ¥36,540 (−25%) | $5,486.49 (−25%) |
| Ozon Marketplace Ads | ¥4,060 | $609.61 | ¥36,540 (−25%) | $5,486.49 (−25%) |
| Wildberries Marketplace Ads | ¥4,060 | $609.61 | ¥36,540 (−25%) | $5,486.49 (−25%) |
| YuuShop Store Promotion Campaign | ¥4,060 | $609.61 | ¥36,540 (−25%) | $5,486.49 (−25%) |
Marketing & Advertising
| Package | Alipay / month | Stablecoin / month | Alipay / year | Stablecoin / year |
|---|---|---|---|---|
| OpenAI GEO | ¥10,020 | $1,504.50 | ¥90,180 (−25%) | $13,540.50 (−25%) |
| Meta Ads Campaign (Facebook + Instagram) | ¥10,010 | $1,503 | ¥90,090 (−25%) | $13,527 (−25%) |
| Google Ads Campaign (Search, YouTube, Performance Max) | ¥10,010 | $1,503 | ¥90,090 (−25%) | $13,527 (−25%) |
| LinkedIn Ads Campaign (B2B) | ¥10,010 | $1,503 | ¥90,090 (−25%) | $13,527 (−25%) |
| X (x.com) Ads Campaign | ¥10,010 | $1,503 | ¥90,090 (−25%) | $13,527 (−25%) |
| TikTok Ads Campaign | ¥10,010 | $1,503 | ¥90,090 (−25%) | $13,527 (−25%) |
Social Media Manager Services
| Package | Alipay / month | Stablecoin / month | Alipay / year | Stablecoin / year |
|---|---|---|---|---|
| Amazon / TikTok Shop Launch Content Pack | ¥16,650 | $2,500 | ¥149,850 (−25%) | $22,500 (−25%) |
| NYC Soft-landing Pack | ¥33,300 | $5,000 | ¥299,700 (−25%) | $45,000 (−25%) |
| Wider USA Market-entry Retainer | ¥13,320 | $2,000 | ¥119,880 (−25%) | $18,000 (−25%) |
| NYC Market-entry Retainer | ¥16,650 | $2,500 | ¥149,850 (−25%) | $22,500 (−25%) |
| App Store Launch Kit (US + RU) | ¥9,990 | $1,500 | ¥89,910 (−25%) | $13,500 (−25%) |
| Mainland App Store Listing Support | ¥3,330 | $500 | ¥29,970 (−25%) | $4,500 (−25%) |
| Black Friday Ad-Creative Burst | ¥11,988 | $1,800 | ¥107,892 (−25%) | $16,200 (−25%) |
| Black Friday Listing Image Swap | ¥5,994 | $900 | ¥53,946 (−25%) | $8,100 (−25%) |
| UGC Burst | ¥7,992 | $1,200 | ¥71,928 (−25%) | $10,800 (−25%) |
| Cyber Week → December Gifting Refresh | ¥9,990 | $1,500 | ¥89,910 (−25%) | $13,500 (−25%) |
| Black Friday 2027 Season Package | ¥63,270 | $9,500 | ¥569,430 (−25%) | $85,500 (−25%) |
| Monthly Content Retainer (Wider USA) | ¥23,310 | $3,500 | ¥209,790 (−25%) | $31,500 (−25%) |
| Soft-landing Retainer (NYC) | ¥23,310 | $3,500 | ¥209,790 (−25%) | $31,500 (−25%) |
Modeling Bundle
| Package | Alipay / month | Stablecoin / month | Alipay / year | Stablecoin / year |
|---|---|---|---|---|
| Western-face Model Campaigns | ¥19,980 | $3,000 | ¥179,820 (−25%) | $27,000 (−25%) |
| Wholesale Lookbook Day | ¥19,980 | $3,000 | ¥179,820 (−25%) | $27,000 (−25%) |
Online Language Classes
| Package | Alipay / month | Stablecoin / month | Alipay / year | Stablecoin / year |
|---|---|---|---|---|
| Free 20-minute English Trial Lesson (Native Speaker) | Free | Free | — | — |
| Online English — 25-Class Subscription (Native English Speaker) | ¥2,270 | $320 | ¥20,430 (−25%) | $2,880 (−25%) |
| Online English — Single Class Monthly (Native Speaker) | ¥319 | $45 | ¥2,871 (−25%) | $405 (−25%) |
Booking
- Free 20-minute English trial lesson with a native speaker (Zoom).
- Start times every 15 minutes, between 07:00 and 21:00 UTC (last start 20:45).
- Book at least 30 minutes ahead and at most 90 days ahead; up to 3 future bookings per email.
- Pick a date, time and your time zone on the lesson page and enter your email — the Zoom link is emailed.
- Paid packages start when the monthly or yearly price is paid on the product page (Alipay or USDC stablecoin); the team then schedules the kickoff with you in the product-page chat.